| Total | Low Country Sinhalese | Kandyan Sinhalese | Ceylon Tamils | Indian Tamils | Ceylon Moors | Indian Moors | Burghers & Eurasians | Malays | Veddahs | Other Indians & Pakistanis | Others
|
---|
Ceylon | 10582064 | 4470276 | 3042639 | 1164689 | 1122961 | 625301 | 56913 | 45944 | 33430 | 397 | 9596 | 9918
|
---|
Amparai | 211732 | 25136 | 36860 | 49185 | 1312 | 97621 | 687 | 568 | 150 | 11 | 62 | 140
|
---|
Anuradhapura | 279788 | 46909 | 203322 | 6973 | 1721 | 19129 | 1240 | 183 | 183 | - | 44 | 84
|
---|
Anuradhapura UC | 29426 | 13669 | 9558 | 3083 | 717 | 1407 | 655 | 149 | 152 | - | 11 | 25
|
Badulla | 521845 | 38004 | 249772 | 15646 | 197269 | 15422 | 2535 | 997 | 1424 | 8 | 357 | 411
|
---|
Badulla MC | 27115 | 5545 | 13019 | 2830 | 2168 | 2413 | 441 | 160 | 484 | - | 27 | 28
|
Bandarawela UC | 4040 | 1006 | 907 | 754 | 791 | 353 | 77 | 75 | 41 | - | 7 | 29
|
Haputale UC | 1790 | 572 | 230 | 140 | 370 | 359 | 56 | 32 | 27 | - | 3 | 1
|
Batticaloa | 196189 | 5491 | 1224 | 139454 | 1656 | 46038 | 324 | 1515 | 71 | 209 | 61 | 146
|
---|
Batticaloa UC | 22986 | 1410 | 348 | 17961 | 438 | 1239 | 244 | 1246 | 40 | - | 23 | 37
|
Colombo | 2207420 | 1751382 | 70511 | 132279 | 57225 | 107094 | 23500 | 33304 | 20624 | - | 6739 | 4762
|
---|
Colombo MC | 511644 | 241445 | 19625 | 88193 | 33783 | 70836 | 22234 | 13476 | 14398 | - | 4177 | 3477
|
Dehiwala-Mt.Lavinia MC | 110934 | 86979 | 4900 | 5954 | 1861 | 2363 | 791 | 6952 | 734 | - | 207 | 193
|
Negombo MC | 46908 | 35261 | 676 | 4499 | 1308 | 3778 | 507 | 387 | 321 | - | 104 | 67
|
Avissawella UC | 4062 | 2804 | 700 | 345 | 105 | 49 | 19 | 14 | 19 | - | 3 | 4
|
Gampaha UC | 8676 | 7531 | 551 | 204 | 206 | 47 | 29 | 59 | 31 | - | 2 | 16
|
Ja-Ela UC | 5121 | 4211 | 84 | 268 | 348 | 47 | - | 69 | - | - | 90 | 4
|
Kolonnawa UC | 27460 | 20732 | 1148 | 2318 | 1304 | 765 | 169 | 471 | 488 | - | 42 | 23
|
Kotte UC | 73324 | 59370 | 4064 | 3649 | 1646 | 1104 | 378 | 2318 | 634 | - | 83 | 78
|
Moratuwa UC | 77833 | 73096 | 1662 | 933 | 672 | 563 | 275 | 395 | 93 | - | 92 | 52
|
Peliyagoda UC | 23247 | 16359 | 1150 | 1874 | 1694 | 1133 | 214 | 341 | 271 | - | 173 | 38
|
Wattala-Mabole UC | 14316 | 9494 | 344 | 1940 | 582 | 850 | 160 | 667 | 204 | - | 69 | 6
|
Galle | 641474 | 600216 | 4423 | 3940 | 12579 | 18784 | 250 | 552 | 296 | - | 103 | 331
|
---|
Galle MC | 65236 | 49234 | 795 | 921 | 393 | 13085 | 126 | 393 | 197 | - | 43 | 49
|
Ambalangoda UC | 12431 | 11938 | 234 | 76 | 109 | 33 | 22 | 12 | 1 | - | 4 | 2
|
Hambantota | 274297 | 264610 | 1445 | 992 | 351 | 4074 | 56 | 53 | 1935 | - | 17 | 764
|
---|
Hambantota UC | 5330 | 2411 | 99 | 140 | 55 | 1394 | 38 | 16 | 1161 | - | 15 | 1
|
Tangalle UC | 7902 | 6978 | 66 | 104 | 29 | 669 | 5 | 24 | 20 | - | - | 7
|
Jaffna | 612596 | 4234 | 3300 | 583759 | 11382 | 7897 | 1031 | 337 | 101 | - | 146 | 409
|
---|
Jaffna MC | 94670 | 1584 | 2421 | 79158 | 3630 | 6623 | 733 | 262 | 50 | - | 96 | 113
|
Point-Pedro UC | 12653 | 90 | 36 | 12195 | 260 | 32 | 31 | - | 3 | - | - | 6
|
Kalutara | 631457 | 542140 | 8432 | 4292 | 37661 | 36606 | 662 | 475 | 584 | - | 292 | 313
|
---|
Beruwala UC | 15393 | 5789 | 98 | 86 | 117 | 9237 | 28 | 7 | 25 | - | - | 6
|
Horana UC | 6378 | 5698 | 270 | 113 | 198 | 51 | 14 | 7 | 1 | - | 22 | 4
|
Kalutara UC | 25260 | 19208 | 475 | 423 | 506 | 4306 | 157 | 91 | 75 | - | 6 | 13
|
Panadura UC | 23967 | 22081 | 673 | 283 | 550 | 151 | 64 | 51 | 70 | - | 20 | 24
|
Kandy | 1043632 | 105804 | 518655 | 32183 | 293741 | 77615 | 7493 | 3312 | 3375 | 38 | 535 | 881
|
---|
Kandy MC | 68202 | 23388 | 22510 | 6278 | 4305 | 7846 | 1314 | 1466 | 705 | - | 174 | 216
|
Gampola UC | 12738 | 2682 | 2881 | 1425 | 817 | 4097 | 408 | 97 | 307 | - | 9 | 15
|
Hatton-Dickoya UC | 12585 | 2420 | 1154 | 1191 | 6207 | 1046 | 344 | 75 | 107 | - | 11 | 30
|
Kadugannawa UC | 1567 | 508 | 647 | 115 | 38 | 143 | 78 | 21 | 15 | - | - | 2
|
Nawalapitiya UC | 11813 | 2777 | 2057 | 1404 | 2489 | 2424 | 234 | 218 | 188 | - | 3 | 19
|
Wattegama UC | 3433 | 776 | 1374 | 473 | 452 | 162 | 175 | 7 | 12 | - | - | 2
|
Kegalle | 578506 | 48834 | 434168 | 4260 | 65973 | 22376 | 1968 | 327 | 319 | 11 | 115 | 155
|
---|
Kegalle UC | 11427 | 2712 | 7393 | 438 | 305 | 353 | 91 | 55 | 57 | - | 3 | 20
|
Kurunegala | 852661 | 135645 | 655502 | 9911 | 11306 | 34149 | 3970 | 649 | 1095 | 7 | 249 | 178
|
---|
Kurunegala MC | 21179 | 7845 | 7409 | 1570 | 777 | 1966 | 880 | 229 | 439 | - | 36 | 28
|
Kuliyapitiya UC | 3631 | 1373 | 1530 | 308 | 140 | 156 | 90 | 13 | 20 | - | - | 1
|
Mannar | 60124 | 1975 | 553 | 30514 | 9654 | 14274 | 2965 | 28 | 45 | - | 57 | 59
|
---|
Matale | 255630 | 29803 | 155002 | 9048 | 44206 | 14703 | 1958 | 307 | 427 | 4 | 81 | 91
|
---|
Matale MC | 25609 | 5887 | 8498 | 4148 | 1375 | 4612 | 673 | 146 | 246 | - | 4 | 20
|
Matara | 514969 | 480448 | 3330 | 2297 | 15841 | 12399 | 132 | 281 | 54 | - | 28 | 159
|
---|
Matara UC | 32541 | 28547 | 341 | 414 | 199 | 2817 | 56 | 132 | 15 | - | 5 | 15
|
Weligama UC | 15036 | 11767 | 158 | 88 | 46 | 2963 | 3 | 8 | 2 | - | - | 1
|
Moneragala | 132260 | 16388 | 98829 | 1414 | 12006 | 2703 | 444 | 49 | 250 | - | 124 | 53
|
---|
Nuwara-Eliya | 397756 | 26778 | 126044 | 9996 | 225728 | 5289 | 1820 | 755 | 744 | - | 150 | 452
|
---|
Nuwara-Eliya MC | 15482 | 2893 | 4691 | 1963 | 4296 | 681 | 271 | 240 | 238 | - | 30 | 179
|
Talawakale-Lindula UC | 7527 | 1511 | 1033 | 305 | 4397 | 150 | 71 | 35 | 13 | - | 8 | 4
|
Polonnaruwa | 113971 | 28185 | 71243 | 4352 | 216 | 9125 | 592 | 58 | 87 | 92 | - | 21
|
---|
Puttalam | 302546 | 211571 | 30355 | 22009 | 7377 | 28384 | 1582 | 351 | 690 | - | 123 | 104
|
---|
Chilaw UC | 14090 | 8948 | 367 | 2862 | 511 | 855 | 326 | 45 | 162 | - | 1 | 13
|
Puttalam UC | 13195 | 2587 | 241 | 1745 | 182 | 7850 | 181 | 85 | 298 | - | - | 26
|
Ratnapura | 546037 | 80588 | 343736 | 7531 | 104632 | 6213 | 2153 | 510 | 264 | 12 | 209 | 189
|
---|
Balangoda UC | 3059 | 894 | 918 | 452 | 343 | 345 | 62 | 17 | 8 | - | 14 | 6
|
Ratnapura UC | 21592 | 5663 | 12053 | 1347 | 631 | 1411 | 278 | 116 | 56 | - | 11 | 26
|
Trincomalee | 138553 | 22002 | 17923 | 51081 | 3371 | 40775 | 1275 | 1204 | 688 | 5 | 78 | 151
|
---|
Trincomalee UC | 34817 | 7893 | 1120 | 19371 | 2002 | 2598 | 591 | 749 | 383 | - | 28 | 82
|
Vavuniya | 68621 | 4133 | 8010 | 43573 | 7754 | 4631 | 276 | 129 | 24 | - | 26 | 65
|
Source: Sri Lanka Census of Population 1963 (All island tables). Department of Census and Statistics, Colombo, 1986
© Tim Bespyatov, 2008-2025 | About the project | How you can help / Donate to the project | Return to the main page