| TOTAL | ASSAMESE | BENGALI | BODO | DOGRI | GUJARATI | HINDI | KANNADA | KASHMIRI | KONKANI | MAITHILI | MALAYALAM | MANIPURI | MARATHI | NEPALI | ODIA | PUNJABI | SANSKRIT | SANTALI | SINDHI | TAMIL | TELUGU | URDU | ADI | AFGHANI/KABULI/PASHTO | ANAL | ANGAMI | AO | ARABIC/ARBI | BALTI | BHILI/BHILODI | BHOTIA | BHUMIJ | BISHNUPURIYA | CHAKHESANG | CHAKRU/CHOKRI | CHANG | COORGI/KODAGU | DEORI | DIMASA | ENGLISH | GADABA | GANGTE | GARO | GONDI | HALABI | HALAM | HMAR | HO | JATAPU | JUANG | KABUI | KARBI/MIKIR | KHANDESHI | KHARIA | KHASI | KHEZHA | KHIEMNUNGAN | KHOND/KONDH | KINNAURI | KISAN | KOCH | KODA/KORA | KOLAMI | KOM | KONDA | KONYAK | KORKU | KORWA | KOYA | KUI | KUKI | KURUKH/ORAON | LADAKHI | LAHAULI | LAHNDA | LAKHER | LALUNG | LEPCHA | LIANGMEI | LIMBU | LOTHA | LUSHAI/MIZO | MALTO | MAO | MARAM | MARING | MIRI/MISHING | MISHMI | MOGH | MONPA | MUNDA | MUNDARI | NICOBARESE | NISSI/DAFLA | NOCTE | PAITE | PARJI | PAWI | PHOM | POCHURY | RABHA | RAI | RENGMA | SANGTAM | SAVARA | SEMA | SHERPA | SHINA | TAMANG | TANGKHUL | TANGSA | THADO | TIBETAN | TRIPURI | TULU | VAIPHEI | WANCHO | YIMCHUNGRE | ZELIANG | ZEMI | ZOU | OTHERS
|
---|
GUJARAT | 60439692 | 3935 | 79648 | 138 | 2026 | 51958730 | 4264868 | 18033 | 1111 | 5092 | 10864 | 64998 | 408 | 920345 | 25142 | 183549 | 63288 | 720 | 297 | 1184024 | 40072 | 73568 | 479206 | 48 | 78 | 3 | 14 | 2 | 324 | - | 825942 | 6 | 9 | 14 | - | - | - | 33 | - | 3 | 4224 | - | 1 | 14 | 630 | 1053 | 1 | 2 | 86 | - | - | - | 1 | 153622 | 71 | 24 | 6 | - | 2 | 5 | - | - | 17 | - | 3 | 7 | - | - | 8 | 29 | 8 | 81 | 116 | 12 | - | 3681 | 4 | - | 1 | 16 | - | 4 | 53 | 1 | 65 | 1 | - | 16 | 5 | 1 | - | 40 | 91 | 4 | 65 | - | 5 | 36 | - | - | 3 | 1112 | - | - | - | 1 | - | - | 1 | 3 | 1 | 2 | 3 | 17 | 239 | 1034 | - | - | 14 | - | 4 | 5 | 66603
|
---|
Kachchh | 2092371 | 739 | 7339 | 29 | 1096 | 1148992 | 157493 | 803 | 205 | 53 | 1009 | 4939 | 65 | 6651 | 1443 | 5610 | 6906 | 91 | 16 | 730702 | 2656 | 10720 | 1357 | 2 | 1 | - | - | 2 | 10 | - | 997 | 1 | - | 3 | - | - | - | - | - | - | 188 | - | - | 3 | 6 | 3 | - | - | - | - | - | - | - | 7 | 5 | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | 66 | 9 | 7 | - | - | - | - | 1 | 6 | - | - | 15 | - | - | - | - | 6 | - | - | - | 26 | 9 | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | 1 | - | 130 | 91 | - | - | - | - | 4 | 2 | 1820
|
---|
Lakhpat | 62552 | 4 | 99 | - | - | 16321 | 1102 | 8 | - | - | 139 | 28 | - | 39 | 8 | 14 | 862 | - | - | 43711 | 12 | 9 | 34 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157
|
rural population | 62552 | 4 | 99 | - | - | 16321 | 1102 | 8 | - | - | 139 | 28 | - | 39 | 8 | 14 | 862 | - | - | 43711 | 12 | 9 | 34 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157
|
Rapar | 217315 | 43 | 146 | 5 | 2 | 215658 | 693 | 18 | 14 | - | - | 18 | 1 | 37 | 9 | 53 | 59 | - | - | 373 | 52 | 32 | 4 | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1
|
Rapar (M) | 28407 | - | 36 | - | - | 27798 | 268 | 4 | - | - | - | - | - | 13 | - | 19 | 18 | - | - | 244 | 1 | 2 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1
|
rural population | 188908 | 43 | 110 | 5 | 2 | 187860 | 425 | 14 | 14 | - | - | 18 | 1 | 24 | 9 | 34 | 41 | - | - | 129 | 51 | 30 | 3 | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
Bhachau | 186035 | 206 | 582 | - | 2 | 171864 | 9564 | 57 | 2 | - | 21 | 81 | - | 155 | 70 | 659 | 91 | 5 | 2 | 2417 | 82 | 103 | 15 | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12
|
Bhachau (M) | 39532 | 44 | 79 | - | - | 35136 | 3379 | 17 | - | - | 5 | 40 | - | 86 | 8 | 155 | 37 | 3 | - | 481 | 23 | 27 | 1 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
rural population | 146503 | 162 | 503 | - | 2 | 136728 | 6185 | 40 | 2 | - | 16 | 41 | - | 69 | 62 | 504 | 54 | 2 | 2 | 1936 | 59 | 76 | 14 | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12
|
Anjar | 235537 | 30 | 482 | - | - | 173383 | 15471 | 60 | - | 1 | 53 | 250 | - | 422 | 124 | 423 | 414 | 6 | - | 43780 | 81 | 218 | 146 | 2 | - | - | - | - | - | - | 104 | 1 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 31
|
Anjar (M) | 87183 | 3 | 147 | - | - | 58113 | 3654 | 14 | - | - | 8 | 36 | - | 116 | 22 | 88 | 113 | 2 | - | 24685 | 18 | 55 | 100 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7
|
rural population | 148354 | 27 | 335 | - | - | 115270 | 11817 | 46 | - | 1 | 45 | 214 | - | 306 | 102 | 335 | 301 | 4 | - | 19095 | 63 | 163 | 46 | 2 | - | - | - | - | - | - | 102 | 1 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 24
|
Bhuj | 443269 | 127 | 1196 | 6 | 974 | 220533 | 17578 | 229 | 156 | 10 | 141 | 615 | 38 | 1272 | 301 | 391 | 1017 | 1 | 6 | 196860 | 505 | 580 | 142 | - | 1 | - | - | 2 | - | - | 141 | - | - | 3 | - | - | - | - | - | - | 29 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 9 | - | - | - | - | 4 | 2 | 340
|
Bhuj (M + OG) | 148834 | 112 | 994 | 6 | 974 | 72786 | 14334 | 200 | 156 | 9 | 130 | 516 | 38 | 1039 | 219 | 310 | 840 | 1 | 3 | 54894 | 451 | 542 | 131 | - | 1 | - | - | 2 | - | - | 29 | - | - | 3 | - | - | - | - | - | - | 27 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 9 | - | - | - | - | 4 | 2 | 21
|
Madhapar (CT) | 32293 | 5 | 87 | - | - | 24381 | 988 | 5 | - | - | - | 23 | - | 72 | 9 | 26 | 50 | - | - | 6521 | 8 | 18 | 4 | - | - | - | - | - | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1
|
Mirjhapar (CT) | 7109 | - | 1 | - | - | 3999 | 353 | - | - | - | - | 3 | - | 4 | - | - | 7 | - | - | 2736 | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
Sukhpar (CT) | 13303 | - | - | - | - | 10090 | 162 | 4 | - | - | - | 4 | - | 6 | 10 | 12 | 14 | - | - | 2989 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8
|
Mankuva (CT) | 11975 | - | 3 | - | - | 7408 | 98 | - | - | - | - | 5 | - | 3 | 4 | - | - | - | - | 4452 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
rural population | 229755 | 10 | 111 | - | - | 101869 | 1643 | 20 | - | 1 | 11 | 64 | - | 148 | 59 | 43 | 106 | - | 3 | 125268 | 46 | 12 | 5 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 310
|
Nakhatrana | 146367 | 1 | 78 | - | - | 63420 | 1107 | - | - | - | 3 | 23 | - | 64 | 22 | 4 | 33 | 3 | - | 80643 | 18 | 22 | 4 | - | - | - | - | - | 6 | - | 19 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 828
|
rural population | 146367 | 1 | 78 | - | - | 63420 | 1107 | - | - | - | 3 | 23 | - | 64 | 22 | 4 | 33 | 3 | - | 80643 | 18 | 22 | 4 | - | - | - | - | - | 6 | - | 19 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 828
|
Abdasa | 117538 | 14 | 282 | - | 18 | 17457 | 7993 | 31 | 2 | - | 53 | 195 | 10 | 434 | 28 | 165 | 989 | - | - | 89443 | 82 | 180 | 140 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4
|
rural population | 117538 | 14 | 282 | - | 18 | 17457 | 7993 | 31 | 2 | - | 53 | 195 | 10 | 434 | 28 | 165 | 989 | - | - | 89443 | 82 | 180 | 140 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4
|
Mandvi | 203373 | 19 | 508 | - | - | 70368 | 4467 | 3 | - | 4 | 17 | 40 | 3 | 82 | 100 | 26 | 144 | 13 | 2 | 127116 | 17 | 119 | 93 | - | - | - | - | - | 2 | - | 201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9
|
Mandvi (M) | 51376 | 1 | 163 | - | - | 21601 | 763 | - | - | - | - | 18 | - | 22 | 20 | 6 | 14 | 11 | - | 28619 | 8 | 113 | 3 | - | - | - | - | - | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
rural population | 151997 | 18 | 345 | - | - | 48767 | 3704 | 3 | - | 4 | 17 | 22 | 3 | 60 | 80 | 20 | 130 | 2 | 2 | 98497 | 9 | 6 | 90 | - | - | - | - | - | - | - | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4
|
Mundra | 153219 | 157 | 2156 | 9 | 2 | 38426 | 28079 | 119 | 5 | 5 | 164 | 498 | 9 | 1168 | 317 | 1300 | 1092 | 14 | 1 | 77731 | 353 | 1101 | 217 | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 4 | - | - | - | - | - | - | 92
|
Mundra (CT) | 20338 | 11 | 263 | - | - | 8024 | 1514 | 19 | 2 | - | 12 | 84 | 5 | 188 | 22 | 155 | 45 | - | - | 9712 | 69 | 153 | 27 | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 6
|
rural population | 132881 | 146 | 1893 | 9 | 2 | 30402 | 26565 | 100 | 3 | 5 | 152 | 414 | 4 | 980 | 295 | 1145 | 1047 | 14 | 1 | 68019 | 284 | 948 | 190 | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 4 | - | - | - | - | - | - | 86
|
Gandhidham | 327166 | 138 | 1810 | 9 | 98 | 161562 | 71439 | 278 | 26 | 33 | 418 | 3191 | 4 | 2978 | 464 | 2575 | 2205 | 49 | 5 | 68628 | 1454 | 8356 | 562 | - | - | - | - | - | 2 | - | 297 | - | - | - | - | - | - | - | - | - | 110 | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 11 | 78 | - | - | - | - | - | - | 346
|
Gandhidham (M) | 247992 | 65 | 1299 | 5 | 27 | 115431 | 59037 | 202 | 15 | 33 | 233 | 2845 | - | 2381 | 407 | 2068 | 1907 | 49 | 3 | 53072 | 1304 | 6336 | 453 | - | - | - | - | - | - | - | 285 | - | - | - | - | - | - | - | - | - | 102 | - | - | - | - | 3 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 78 | - | - | - | - | - | - | 317
|
Galpadar (CT) | 13155 | 34 | 168 | 4 | 71 | 7840 | 3600 | 50 | 11 | - | 71 | 202 | 4 | 130 | 38 | 107 | 195 | - | 2 | 432 | 50 | 107 | 8 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | 10
|
Antarjal (CT) | 11256 | 1 | - | - | - | 9873 | 970 | - | - | - | 19 | 56 | - | 12 | - | 2 | 3 | - | - | 309 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
Kandla (CT) | 15782 | 2 | 76 | - | - | 1149 | 3716 | 1 | - | - | 48 | 50 | - | 302 | 12 | 319 | 16 | - | - | 8333 | 60 | 1589 | 82 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15
|
rural population | 38981 | 36 | 267 | - | - | 27269 | 4116 | 25 | - | - | 47 | 38 | - | 153 | 7 | 79 | 84 | - | - | 6482 | 37 | 316 | 19 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4
|
| TOTAL | ASSAMESE | BENGALI | BODO | DOGRI | GUJARATI | HINDI | KANNADA | KASHMIRI | KONKANI | MAITHILI | MALAYALAM | MANIPURI | MARATHI | NEPALI | ODIA | PUNJABI | SANSKRIT | SANTALI | SINDHI | TAMIL | TELUGU | URDU | ADI | AFGHANI/KABULI/PASHTO | ANAL | ANGAMI | AO | ARABIC/ARBI | BALTI | BHILI/BHILODI | BHOTIA | BHUMIJ | BISHNUPURIYA | CHAKHESANG | CHAKRU/CHOKRI | CHANG | COORGI/KODAGU | DEORI | DIMASA | ENGLISH | GADABA | GANGTE | GARO | GONDI | HALABI | HALAM | HMAR | HO | JATAPU | JUANG | KABUI | KARBI/MIKIR | KHANDESHI | KHARIA | KHASI | KHEZHA | KHIEMNUNGAN | KHOND/KONDH | KINNAURI | KISAN | KOCH | KODA/KORA | KOLAMI | KOM | KONDA | KONYAK | KORKU | KORWA | KOYA | KUI | KUKI | KURUKH/ORAON | LADAKHI | LAHAULI | LAHNDA | LAKHER | LALUNG | LEPCHA | LIANGMEI | LIMBU | LOTHA | LUSHAI/MIZO | MALTO | MAO | MARAM | MARING | MIRI/MISHING | MISHMI | MOGH | MONPA | MUNDA | MUNDARI | NICOBARESE | NISSI/DAFLA | NOCTE | PAITE | PARJI | PAWI | PHOM | POCHURY | RABHA | RAI | RENGMA | SANGTAM | SAVARA | SEMA | SHERPA | SHINA | TAMANG | TANGKHUL | TANGSA | THADO | TIBETAN | TRIPURI | TULU | VAIPHEI | WANCHO | YIMCHUNGRE | ZELIANG | ZEMI | ZOU | OTHERS
|
---|
Banas Kantha | 3120506 | 90 | 448 | 5 | 16 | 3006524 | 48590 | 95 | 17 | 5 | 19 | 373 | 7 | 446 | 149 | 240 | 341 | 22 | 1 | 4362 | 163 | 126 | 2172 | 1 | - | - | - | - | 6 | - | 3182 | - | - | - | - | - | - | - | - | - | 25 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 982 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 52077
|
---|
Vav | 246156 | 34 | 51 | 5 | 13 | 244976 | 607 | 24 | 17 | 2 | 1 | 11 | 1 | 45 | 10 | 35 | 68 | - | 1 | 10 | 18 | 7 | - | 1 | - | - | - | - | - | - | 199 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 8
|
rural population | 246156 | 34 | 51 | 5 | 13 | 244976 | 607 | 24 | 17 | 2 | 1 | 11 | 1 | 45 | 10 | 35 | 68 | - | 1 | 10 | 18 | 7 | - | 1 | - | - | - | - | - | - | 199 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 8
|
